Powerfast One Part Epoxy Resin System

 

 

 

 

 

 

 

Anchor size (mm) Hole size (mm) Embed depth (mm)

Ultimate bond strength (KN)

Tensile Shear
15N/mm2 30N/mm2 45N/mm2 15N/mm2
8 10
35
55
85
110
9.00 14.28 16.64 17.72
13.52 20.08 23.48 17.72
23.38 27.16 33.72 17.72
27.92 33.92 40.96 17.72
10 12
35
55
85
110
13.72 21.72 25.24 29.44
20.52 30.44 35.60 29.44
35.36 41.24 51.16 29.44
42.44 51.52 62.16 29.44
12 14
50
75
110
150
23.24 35.80 39.80 50.52
34.88 51.60 57.28 50.52
52.36 79.24 83.88 50.52
69.80 89.52 105.72 50.52
16 19
60
95
140
190
38.72 45.24 58.60 80.24
58.08 72.00 88.00 80.24
87.16 137.16 145.60 80.24
116.16 143.60 176.00 80.24
20 22
75
110
170
225
45.08 47.00 67.80 133.00
81.16 84.36 112.16 133.00
121.80 177.00 184.52 133.00
162.36 202.16 237.00 133.00

ANCHOR SPACING (MM) - ADHESIVE ANCHORS

Anchor size Tension and Shear
d 8d 7d 6d 5d 4d
8 64 56 48 40 32
10 80 70 60 50 40
12 96 84 72 60 48
16 128 112 96 80 64
20 160 140 120 100 80
RS 1.00 0.93 0.85 0.78 0.70

EDGE DISTANCE - TENSION

Anchor size
d 6d 5d 4d
8 48 40 32
10 60 50 40
12 72 60 48
16 96 80 64
20 120 100 80
Re 1.00 0.80 0.60

EDGE DISTANCE - SHEAR

Anchor size
d 12d 11d 10d 9d 8d 7d 6d 5d 4d
8 96 88 80 72 64 56 48 40 32
10 120 110 100 90 80 70 60 50 40
12 144 132 120 108 96 84 72 60 48
16 192 176 160 144 128 112 96 80 64
20 240 220 200 180 160 140 120 100 80
Re 1.00 0.94 0.88 0.81 0.75 0.69 0.63 0.56 0.50

The table lists the load reduction factor, Re, for each anchor diameter, d, based on the anchor centre to edge distance. To obtain the maximum shear load, an edge distance of 12 anchor diameters (12d) should be used. The minimum recommended edge distance is 4 anchor diameters (4d) at which point the allowable working load for the adhesive resin should be reduced by 50%.

POWER FAST DESIGN CRITERIA- TORQUE RANGE SETTING.

Anchor size (mm) 8 10 12 16 20 22 25 32
Torque range md (mm) 14-22 14-30 30-60 75-135 140-240 270-300 350-450 490-840

COSHH (05/01)

TECHNICAL DATA

POWERFAST EPOXY RESIN